Used 2020 Jeep Wrangler Unlimited Rubicon near Seattle, WA
At Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.
Wrangler Unlimited Rubicon, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Billet Silver Metallic Clearcoat, Black Cloth. CARFAX One-Owner.
4WD 8-Speed Automatic 2.0L I4 DOHC Odometer is 10724 miles below market average!
ALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $34,500
Description
2021 Jeep Wrangler Unlimited Rubicon Black ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Wrangler Unlimited…2021 Jeep Wrangler Unlimited Rubicon Black ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Wrangler Unlimited Rubicon, 4D Sport Utility, 3.6L V6 24V VVT, 6-Speed Manual, 4WD, Black Clearcoat, Black Cloth. Clean CARFAX.4WD 6-Speed Manual 3.6L V6 24V VVT Odometer is 15225 miles below market average!ALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 26,484 |
| Trim | Unlimited Rubicon |
| Stock # | P2729 |
| VIN | 1C4HJXFG1MW836397 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $60,900
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Wrangler Unlimited Rubicon 392, 4D Sport Utility, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, 4WD, Sting-Gray…With a price this low this Vehicle won't last long!Clean CARFAX. Wrangler Unlimited Rubicon 392, 4D Sport Utility, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, 4WD, Sting-Gray Clearcoat, Black Leather, 35" Tire Rubicon 392 Suspension, 4.56 Rear Axle Ratio, 7 & 4 Pin Wiring Harness, Body Color 3-Piece Hard Top, Class II Receiver Hitch, Freedom Panel Storage Bag, MOPAR Hinge-Gate Reinforcement, MOPAR Jack Spacer, No Soft Top, Quick Order Package 27X, Rear Window Defroster, Rear Window Wiper/Washer, Trailer Tow Package, Wheel Flare Extensions, Wheels: 17" x 8" Bronze Beadlock Capable, Xtreme Recon 35" Tire Package. Odometer is 17975 miles below market average!(more)| Mileage | 13,153 |
| Trim | Unlimited Rubicon 392 |
| Stock # | P1393 |
| VIN | 1C4JJXSJ3MW805526 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $27,991
Description
Wrangler Unlimited Sahara 4xe, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Leather. 2021 Jeep Wrangler Unlimited Sahara 4xe Recent…Wrangler Unlimited Sahara 4xe, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Leather. 2021 Jeep Wrangler Unlimited Sahara 4xe Recent Arrival! Priced below KBB Fair Purchase Price!CARFAX One-Owner. Odometer is 23049 miles below market average!A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license.(more)| Mileage | 32,296 |
| Trim | UNLIMITED SAHARA 4XE |
| Stock # | P3758 |
| VIN | 1C4JJXP66MW716635 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Prices are valid for Washington State residents only. Additional Fees may apply for out-of-state deals. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, dealer-installed accessories (Bellevue Pro Pack $1595, Bellevue Connect $799), or other fees required by law, vehicle sellers, or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Prices expire as of 11:59 p.m. on the specific date when the ad is viewable. See Dealership for details.
MSRP is the manufacturer’s suggested retail price. It is not the dealer’s advertised or offered price and is provided for informational purposes only. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices may exclude tax, title, license, and any dealer-installed accessories. Please consider verifying any information in question with a dealership sales representative. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
Close 

