Nissan Altima for Sale in Bellevue, WA
Description
With a price this low this Vehicle won't last long!Altima 2.5 S, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Cloth.28/39…With a price this low this Vehicle won't last long!Altima 2.5 S, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Cloth.28/39 City/Highway MPG(more)| Mileage | 94,640 |
| Trim | 2.5 S |
| Stock # | L25505A |
| VIN | 1N4BL4BV4MN386811 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Altima 2.5 SL, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Leather, Power…With a price this low this Vehicle won't last long!Altima 2.5 SL, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Leather, Power moonroof. Odometer is 20323 miles below market average!28/39 City/Highway MPG(more)| Mileage | 68,582 |
| Trim | 2.5 SL |
| Stock # | P1403 |
| VIN | 1N4BL4EV9LC162942 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Clean CARFAX. CVT with Xtronic. Odometer is 18109 miles below market average!26/36 City/Highway MPG| Mileage | 22,475 |
| Trim | 2.5 SV |
| Stock # | 26086A |
| VIN | 1N4BL4DWXPN417604 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
CVT with Xtronic. 2023 Nissan Altima 2.5 SL Recent Arrival!CARFAX One-Owner.A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.…CVT with Xtronic. 2023 Nissan Altima 2.5 SL Recent Arrival!CARFAX One-Owner.A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license.(more)| Mileage | 65,877 |
| Trim | 2.5 SL |
| Stock # | N26070A |
| VIN | 1N4BL4EW8PN359815 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
With a price this low this Vehicle won't last long!Certified. CARFAX One-Owner. Clean CARFAX. Altima 2.5 S, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Gun…With a price this low this Vehicle won't last long!Certified. CARFAX One-Owner. Clean CARFAX. Altima 2.5 S, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Gun Metallic, Charcoal Cloth.27/39 City/Highway MPG(more)| Mileage | 5,763 |
| Trim | 2.5 S |
| Stock # | L25126 |
| VIN | 1N4BL4BV5SN332107 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
CVT with Xtronic. 2019 Nissan Altima 2.5 Platinum Recent Arrival!CARFAX One-Owner. Clean CARFAX. Odometer is 37540 miles below market average!Awards: * JD Power Automotive…CVT with Xtronic. 2019 Nissan Altima 2.5 Platinum Recent Arrival!CARFAX One-Owner. Clean CARFAX. Odometer is 37540 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license.(more)| Mileage | 33,069 |
| Trim | 2.5 Platinum |
| Stock # | N26067A |
| VIN | 1N4BL4FW8KC201669 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $33,290
-
MY25 Bonus CashExp: 03/31/2026
- - $3,000
-
PriceEligible customers may receive cash incentives. Cash incentives may be incompatible with certain finance types or other cash programs, based on individual program rules. Residency restrictions apply.
- $30,290
Description
10 miles, MPG City: 27 MPG Hwy: 37***, 4DR, Scarlet Ember Exterior, Sport Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SR |
| Stock # | N25412 |
| VIN | 1N4BL4CW0SN420246 |
| Exterior Color | Scarlet Ember |
| Interior Color | Sport |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Prices are valid for Washington State residents only. Additional Fees may apply for out-of-state deals. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, dealer-installed accessories (Bellevue Pro Pack $1595, Bellevue Connect $799), or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Prices expire as of 11:59 p.m. on the specific date when the ad is viewable. See Dealership for details.
MSRP is the manufacturer’s suggested retail price. It is not the dealer’s advertised or offered price and is provided for informational purposes only. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices may exclude tax, title, license, and any dealer-installed accessories. Please consider verifying any information in question with a dealership sales representative. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
Close 


