Special or Used Vehicles for Sale in Bellevue, WA
Description
With a price this low this Vehicle won't last long!Sentra SV, 4D Sedan, 1.8L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Graphite Blue, Charcoal Cloth. Odometer is 18668 miles…With a price this low this Vehicle won't last long!Sentra SV, 4D Sedan, 1.8L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Graphite Blue, Charcoal Cloth. Odometer is 18668 miles below market average!29/39 City/Highway MPG(more)| Mileage | 84,162 |
| Trim | SV |
| Stock # | 25736A |
| VIN | 3N1AB7AP1FY314096 |
| Exterior Color | Graphite Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $22,900
Description
The Streetfighter is the result of the “Fight Formula”: the Panigale V4 stripped of the fairings, with a high and wide handlebar, 392 lbs on the scale, powered by 1100 cc…The Streetfighter is the result of the “Fight Formula”: the Panigale V4 stripped of the fairings, with a high and wide handlebar, 392 lbs on the scale, powered by 1100 cc Desmosedici Stradale delivering 208 hp kept in hand by biplane wings and a complete electronic package.The modern and technological Ducati naked bike has immediately enjoyed great success among motorcyclists all over the world, also confirmed by the positive feedback from the international media.For 2021 Ducati presents the Streetfighter V4 S in a new Dark Stealth color scheme, which joins the sporty Ducati Red.Only 556 miles on this exceptioanl 2022(more)| Mileage | 559 |
| Trim | |
| Stock # | P1226 |
| VIN | ZDMFAKNW3NB007802 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain |
Description
With a price this low this Vehicle won't last long!CARFAX One-Owner. Atlas Cross Sport 2.0T SE, 4D Sport Utility, 2.0L TSI, 8-Speed Automatic with Tiptronic, FWD, Platinum Gray…With a price this low this Vehicle won't last long!CARFAX One-Owner. Atlas Cross Sport 2.0T SE, 4D Sport Utility, 2.0L TSI, 8-Speed Automatic with Tiptronic, FWD, Platinum Gray Metallic, Titan Black Premium Synthetic. Odometer is 6548 miles below market average!20/27 City/Highway MPG(more)| Mileage | 20,436 |
| Trim | 2.0T SE |
| Stock # | 25361A |
| VIN | 1V2DE2CA6RC203942 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Wrangler Unlimited Rubicon 392, 4D Sport Utility, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, 4WD, Sting-Gray…With a price this low this Vehicle won't last long!Clean CARFAX. Wrangler Unlimited Rubicon 392, 4D Sport Utility, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, 4WD, Sting-Gray Clearcoat, Black Leather, 35" Tire Rubicon 392 Suspension, 4.56 Rear Axle Ratio, 7 & 4 Pin Wiring Harness, Body Color 3-Piece Hard Top, Class II Receiver Hitch, Freedom Panel Storage Bag, MOPAR Hinge-Gate Reinforcement, MOPAR Jack Spacer, No Soft Top, Quick Order Package 27X, Rear Window Defroster, Rear Window Wiper/Washer, Trailer Tow Package, Wheel Flare Extensions, Wheels: 17" x 8" Bronze Beadlock Capable, Xtreme Recon 35" Tire Package. Odometer is 17975 miles below market average!(more)| Mileage | 13,153 |
| Trim | Unlimited Rubicon 392 |
| Stock # | P1393 |
| VIN | 1C4JJXSJ3MW805526 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
With a price this low this Vehicle won't last long!CARFAX One-Owner. Clean CARFAX. 15 Speakers, Apple CarPlay®/Android Auto®, Driver door bin, Driver vanity mirror, Dynamic…With a price this low this Vehicle won't last long!CARFAX One-Owner. Clean CARFAX. 15 Speakers, Apple CarPlay®/Android Auto®, Driver door bin, Driver vanity mirror, Dynamic AMG®® Engine Mounts, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Steering Wheel, Illuminated entry, Leather steering wheel, Navigation System, Navigation system: MBUX, Power door mirrors, Power moonroof: Panorama, SiriusXM Satellite Radio. Odometer is 5257 miles below market average!20/27 City/Highway MPG(more)| Mileage | 2,590 |
| Trim | CLE 53 AMG® |
| Stock # | 24600A |
| VIN | W1KMJ6CB3RF020693 |
| Exterior Color | Manufaktur Patagonia Red Metallic |
| Interior Color | Tonka Brown/Black |
| Drivetrain | 4MATIC® |
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Sunroof/Moonroof, LX 570, 4D Sport Utility, 5.7L V8 DOHC Dual VVT-i 32V, 8-Speed Automatic with Sequential Shift,…With a price this low this Vehicle won't last long!Clean CARFAX. Sunroof/Moonroof, LX 570, 4D Sport Utility, 5.7L V8 DOHC Dual VVT-i 32V, 8-Speed Automatic with Sequential Shift, 4WD, Atomic Silver, Black Leather, Front & Rear LED Courtesy Lamps w/Logo, Heated/Ventilated Front & 2nd Row Outboard Seats, Luxury Package, Navigation System, Seat Air Conditioner, Semi-Aniline Leather Seat Trim. Odometer is 13135 miles below market average!(more)| Mileage | 41,825 |
| Trim | 570 |
| Stock # | P1396 |
| VIN | JTJFY7AX5M4349271 |
| Exterior Color | Atomic Silver |
| Interior Color | Black W/Dark Brown Walnut Trim |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Prices are valid for Washington State residents only. Additional Fees may apply for out-of-state deals. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, dealer-installed accessories (Bellevue Pro Pack $1595, Bellevue Connect $799), or other fees required by law, vehicle sellers, or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Prices expire as of 11:59 p.m. on the specific date when the ad is viewable. See Dealership for details.
MSRP is the manufacturer’s suggested retail price. It is not the dealer’s advertised or offered price and is provided for informational purposes only. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices may exclude tax, title, license, and any dealer-installed accessories. Please consider verifying any information in question with a dealership sales representative. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
Close 


